Policies
Below is the list of policies associated with the school. Policies that are linked have been adopted by the MSA Board of Directors (BOD). The "Reviewed on" date shown on this site is the most recent date the BOD has reviewed the policy. The actual dates of adoption and revision are listed on the top of each policy.
Important School Documents
Policy Manual
100 School District
# | Last Reviewed On | Name |
---|---|---|
101 | August 27, 2024 | |
101.1 | December 17, 2024 | |
102 | April 22, 2025 | |
102.1 | April 22, 2025 | |
102.2 | April 22, 2025 | Gender Diverse, Nonbinary, Transgender, And Sexual Orientation Equity |
102.3 | April 22, 2025 | |
103 | August 27, 2024 | |
104 | August 27, 2024 |
200 School Board
# | Last Reviewed On | Name |
---|---|---|
201 | January 28, 2025 | |
201.1 | January 28, 2025 | |
203 | August 27, 2024 | |
203.2 | August 27, 2024 | |
203.5 | September 24, 2024 | |
203.6 | October 22, 2024 | |
204 | November 19, 2024 | |
205 | November 19, 2024 | |
206 | December 17, 2024 | |
208 | December 17, 2024 | |
209 | December 17, 2024 | |
210.1 | February 25, 2025 | |
211 | February 25, 2025 | Criminal Or Civil Action Against Charter School, Charter School Board Member, Employee, Or Student |
212 | February 25, 2025 | |
214 | March 25, 2025 |
300 Administration
# | Last Reviewed On | Name |
---|---|---|
301 | March 25, 2025 | |
302 | March 25, 2025 | |
303 | May 20, 2025 | |
305 | May 20, 2025 | |
306 | May 20, 2025 |
400 Employees and Personnel
# | Last Reviewed On | Name |
---|---|---|
401 | June 20, 2023 | |
402 | June 20, 2023 | |
404 | December 17, 2024 | |
405 | June 20, 2023 | |
406 | June 20, 2023 | |
407 | August 22, 2023 | |
410 | May 20, 2025 | |
411 | March 26, 2024 | |
412 | August 22, 2023 | |
413 | February 25, 2025 | |
414 | June 20, 2023 | Mandated Reporting Of Child Neglect Or Physical Or Sexual Abuse |
415 | June 20, 2023 | |
417 | December 12, 2023 | |
418 | December 17, 2024 | |
419 | December 17, 2024 | |
420 | May 15, 2023 | |
421 | August 22, 2023 | |
426 | August 22, 2023 | |
427 | August 22, 2023 |
500 Students
# | Last Reviewed On | Name |
---|---|---|
501 | October 24, 2023 | |
502 | October 24, 2023 | Search Of Student Lockers, Desks, Personal Possessions, And Student's Person |
503 | September 24, 2024 | |
504 | December 12, 2023 | |
506 | June 24, 2025 | |
507 | June 25, 2024 | |
510 | October 24, 2023 | |
512 | January 28, 2025 | |
514 | June 25, 2024 | |
515 | October 22, 2024 | |
516 | September 24, 2024 | |
516.1 | March 20, 2017 | |
516.5 | October 24, 2023 | |
520 | December 12, 2023 | |
521 | August 27, 2024 | |
522 | June 24, 2025 | |
524 | January 28, 2025 | Internet, Technology, And Cell Phone Acceptable Use And Safety Policy |
526 | December 12, 2023 | |
528 | December 12, 2023 | Student Parental, Family, And Marital Status Nondiscrimination |
530 | December 12, 2023 | |
531 | December 12, 2023 | |
532 | December 17, 2024 | Use Of Peace Officers And Crisis Teams To Remove Students With IEPs From School Grounds |
600 Education Programs
# | Last Reviewed On | Name |
---|---|---|
601 | October 22, 2024 | |
603 | October 22, 2024 | |
606 | May 21, 2024 | |
609 | November 19, 2024 | |
610 | April 16, 2024 | |
612.1 | April 16, 2024 | Development Of Parental Involvement Policies For Title I Programs |
613 | January 28, 2025 | |
616 | November 19, 2024 | |
620 | January 28, 2025 | |
621 | May 21, 2024 |
700 Non-Instructional Operations and Business Services
# | Last Reviewed On | Name |
---|---|---|
702.1 | May 15, 2017 | |
704.1 | May 21, 2024 | |
705 | March 26, 2024 | |
707 | June 25, 2024 | |
709 | August 27, 2024 | |
710 | January 23, 2023 | |
714 | March 26, 2024 | |
721 | July 16, 2024 | Uniform Grant Guidance Policy Regarding Federal Revenue Sources |
721.1 | November 21, 2016 | |
722 | September 24, 2024 |
800 Buildings and Sites
# | Last Reviewed On | Name |
---|---|---|
801 | June 24, 2025 | |
806 | June 24, 2025 | |
807 | October 22, 2024 |
900 School District - Community Relations
# | Last Reviewed On | Name |
---|---|---|
902.1 | October 16, 2017 | |
903 | December 12, 2023 | |
906 | April 16, 2024 |