Our Staff
To contact staff via phone you will need to call the main school line, 651-578-7507, then dial the staff member's extension when prompted. You can also send general email requests to Email Info. Some staff do have direct phone numbers, which may be listed next to their name below. If you are unsure of who to contact, please call the school to be directed to the appropriate staff member.
Main School Numbers
Attendance Line | (651) 578-8061 |
Main School Line | (651) 578-7507 |
Human Resource Requests | (651) 578-7507 x 3502 |
HR Requests Fax Line | (F) (651) 300-0020 |
General Fax Line | (F) (651) 578-7532 |
Student Records Fax Line | (F) (651) 800-4600 |
Administrative Staff
Executive Director | (651) 578-7507 x 3503 | ||
High School Principal | (651) 578-7507 x 3511 | ||
Middle School Principal | (651) 578-7507 x 3507 | ||
Dean of Students | (651) 578-7507 x 3506 | ||
Special Services Director | (651) 578-7507 x 3512 | ||
Executive Assistant | (651) 578-7507 x 3505 | ||
Building A Office Coordinator | (651) 578-7507 x 3500 | ||
Building B Office Coordinator | (651) 578-7507 x 3501 | ||
Nurse Consultant |
| ||
Student Data Coordinator | 651-724-0562 | ||
Enrollment Coordinator | (651) 578-7507 x 3520 | ||
District Operations Supervisor | (651) 578-7507 x 3502 | ||
Technology Coordinator | (651) 400-1024 |
Counselors
High School Counselor | (651) 578-7507 x 3508 | ||
Middle School Counselor | (651) 578-7507 x 3510 |
Teachers
Electives
Art Teacher | Ext. 1007 | ||
Art Teacher | Ext. 2102 | ||
Band/Orchestra Director | Ext. 2302 | ||
| Choir Director |
| Ext. 2301 |
Phy. Ed./Health Teacher |
| ||
Phy. Ed./Health Teacher |
| ||
| Phy. Ed./Health Teacher |
|
|
Business Ed. Teacher | Ext. 1005 |
English
English Teacher | Ext. 1004 | ||
English Teacher | Ext. 1017 | ||
English Teacher |
| ||
English Teacher | Ext. 4003 | ||
English Teacher | Ext. 4001 | ||
English Teacher | Ext. 1015 | ||
English/EL Teacher | Ext. 1013 |
Mathematics
Math Teacher |
| ||
Math Teacher | Ext. 1014 | ||
Math Teacher | Ext. 1002 | ||
Math Teacher | Ext. 2303 | ||
Math Teacher | Ext. 2007 | ||
Math Teacher | Ext. 1016 | ||
Math Teacher | Ext. 4002 |
Science
Science Teacher | Ext. 2201 | ||
Science Teacher | Ext. 2101 | ||
Science Teacher | Ext. 1009 | ||
Science Teacher | Ext. 1011 | ||
Science Teacher | Ext. 2202 | ||
Science Teacher | Ext. 1008 |
Social Studies
Social Studies Teacher | Ext. 1018 | ||
Social Studies Teacher | Ext. 2103 | ||
Social Studies Teacher | Ext. 1012 | ||
Social Studies Teacher | Ext. 1001 | ||
Social Studies Teacher | Ext. 4004 | ||
Social Studies Teacher | Ext. 2200 |
Spanish
Spanish Teacher | Ext. 3005 | ||
Spanish Teacher | Ext. 1006 | ||
Spanish Teacher | Ext. 4005 | ||
Spanish Teacher | Ext. 3002 | ||
Spanish Teacher | Ext. 3004 |
Paraprofessionals - Special Education
Special Services Director | Ext. 3512 | ||
Due Process Clerk | Ext. 3513 | ||
Special Education Teacher |
| ||
Jackson Hoemann | Special Education Assistant |
| |
Special Education Assistant |
| ||
Special Education Assistant |
| ||
Special Education Assistant |
| ||
Special Education Assistant |
| ||
Special Education Assistant |
| ||
Special Education Assistant |
Please contact through your student's case manager:
Anna Udenberg | Speech Language Pathologist |
Stacy Tri | Occupational Therapist |
Karynn Adams | Physical Therapist |
Britne Sahlmen | DAPE |
Molly McKinnon | Physical Health Disabilities Consultant |
Jenny Smith | DHH Teacher |
Stacia Wick | School Psychologist |